Powers of Greyhawk
See also: [ Powers of Oerth ] [ Baklunish | Flan | Oeridian | Olman | Suel | Touv ]
A pantheon-agnostic combined list of all of the major powers of Oerth
Greater Powers of Oerth
| NAME | PORTFOLIO | REALM / NOTES | PRONOUNS | ALIGNMENT | PANTHEON |
|---|---|---|---|---|---|
| Beory | Oerth mother; nature; rain | Prime / Oerth | She/Her | N | Flan |
| Boccob | Magic; arcane knowledge | Outlands / Library of Lore | He/Him | N | All |
| Incabulos | Plagues; famines; nightmares | Gray Waste / Oinos / Charnelhouse | He/Him | NE | All |
| Istus | Fate; destiny; the future; honesty | Outlands / Web of Fate | She/Her | N | Baklunish |
| Nerull | Death; darkness; murder | Carceri / Othrys or Agathys / the Crypt | He/Him | NE | Flan |
| Pelor | Sun; light; strength; healing | Elysium / Thalasia / Fortress of the Sun | He/Him | NG | Flan |
| Rao | Peace; reason; serenity | Mount Celestia / Mercuria / Sweet Reason | He/Him | LG | Flan |








Intermediate Powers of Oerth
| NAME | PORTFOLIO | REALM / NOTES | PRONOUNS | ALIGNMENT | PANTHEON |
|---|---|---|---|---|---|
| Celestian | Stars; space; wanderers | Astral / Wandering | He/Him | N (NG) | Oeridian |
| Ehlonna | Forests; woodlands; flowers | Beastlands / Krigala / Grove of the Unicorns | She/Her | NG | All |
| Erythnul | Hate; envy; panic; malice; slaughter | Pandemonium / Pandesmos / Citadel of Slaughter | He/Him | CE (CN) | Oeridian |
| Fharlanghn | Horizone; distance; roads; travel | Prime / Oerth; Outlands, wandering | He/Him | N (NG) | Oeridian |
| Heironeous | Chivalry; justice; honour; war; daring; valour | Mount Celestia / Venya / Fields of Glory | He/Him | LG | Oeridian |
| Hextor | War; discord; massacres; conflict; fitness; tyranny | Acheron / Avalas / Scourgehold | He/Him | LE | Oeridian |
| Kord | Athletics; sports; brawling; strength; courage | Ysgard / Ysgard / Hall of the Valiant | He/Him | CG | Suel |
| Lendor | Time; tedium; patience; study | Mechanus / Wheel of Time | He/Him | LN | Suel |
| Obad-Hai | Nature; woodlands; freedom | Outlands / The Hidden Wood | He/Him | N | Flan |
| Olidammara | Music; revels; wine; rogues; humour; tricks | Ysgard / Ysgard / Winesong | He/Him | CN | Oeridian |
| Pholtus | Light; resolution; law; order; inflexibility; the Sun; the Moons | Mechanus or Arcadia or Mount Celestia / the Path of Law | He/Him | LG (LN) | Oeridian |
| Procan | Sea; salt; sea weather; navigation | Limbo / Seasedge | He/Him | CN | Oeridian |
| Ralishaz | Chance; ill luck; misfortune | Limbo / Kiss of Luck | He/Him | CN | All |
| St. Cuthbert | Common sense; honesty; zeal | Arcadia / Abellio / Bastion of Law | He/Him | LG (LN) | All |
| Tharizdun | Eternal darkness; decay | Ethereal / Demiplane of Imprisonment | He/Him | NE | Outer God |
| Trithereon | Individuality; retribution; self-determination | Arborea / Olympus / the Forking Road | He/Him | CG | All |
| Ulaa | Hills; mountains; gems | Outlands / Steel Hills | She/Her | LG | All |
| Wee Jas | Magic; death; vanity; law | Acheron / Tintibulus / the Patterned Web; Ocanthus / Cabal Macabre | She/Her | LN (LE) | Suel |
| Zilchus | Power; prestige; money; business; influence | Outlands / Marketplace Eternal | He/Him | LN | Oeridian |













Lesser Powers of Oerth
| NAME | PORTFOLIO | REALM / NOTES | PRONOUNS | ALIGNMENT | PANTHEON |
|---|---|---|---|---|---|
| Allitur | Ethics; propriety | Mount Celestia / Mertion / Empyrea | He/Him | LG (LN) | Flan |
| Atroa | Spring; east wind; renewal | Beastlands / Brux / Grove of Perpetual Spring | She/Her | NG | Oeridian |
| Beltar | Malice; caves; pits | Carceri / Colothys / the Spiteful Sepulchre ‡ | She/Her | CE (CN) | Suel |
| Berei | Home; family; agriculture | Elysium / Amoria / Principality | She/Her | NG | Flan |
| Bleredd | Mines; metal; smiths | Bytopia / Golden Hills | He/Him | N | Oeridian |
| Bralm | Insects; industriousness | Acheron / Avalas / the Hive Fortress | She/Her | N (LN/LE) | Suel |
| Cyndor | Time; infinity; continuity | Mechanus / Path of Time; Mount Celestia / Mertion / Rempha; Demiplane of Time / Tempus Cidatus | He/Him | LN | Oeridian |
| Dalt | Portals; doors; enclosures; locks; keys | Outlands / Wandering | He/Him | CG | Suel |
| Delleb | Reason; intellect; study | Mount Celestia / Solania / the Great Library | He/Him | LG | Oeridian |
| Fortubo | Stone; metal; mountains; guardians | Mount Celestia / Solania / Empyrean Delve | He/Him | LG (LN) | Suel |
| Geshtai | Lakes; rivers; wells; streams | Outlands / Nature’s Rest | She/Her | N | Baklunish |








| NAME | PORTFOLIO | REALM / NOTES | PRONOUNS | ALIGNMENT | PANTHEON |
|---|---|---|---|---|---|
| Jascar | Hills; mountains | Bytopia / Centrespire | He/Him | LG | Suel |
| Joramy | Fire; volcanoes; wrath | Wanders Bytopia and Elysium | She/Her | N (NG) | All |
| Kurell | Jealousy; revenge; thievery | Limbo / House of Locks; Pandemonium / Pandesmos / House of the Bitter Hand | He/Him | CN | Oeridian |
| Lirr | Prose; poetry; literature; art | Arborea / Olympus / Polykleptolon | She/Her | CG | Oeridian |
| Llerg | Beasts; strength | Limbo / Beasthaven | He/Him | CN | Suel |
| Lydia | Music; knowledge; daylight | Elysium / Amoria / Release from Care | She/Her | NG | Suel |
| Mouqol | Trade; negotiation; ventures; appraisal; reciprocity | Wandering / the Cafila | He/Him | N | Baklunish |
| Myhriss | Love; romance; beauty | Elysium / Thalasia / River Amiel | She/Her | NG | Flan |








| NAME | PORTFOLIO | REALM / NOTES | PRONOUNS | ALIGNMENT | PANTHEON |
|---|---|---|---|---|---|
| Norebo | Luck; gambling; risks | Pandemonium / Pandesmos / the Big Gamble | He/Him | CN | Suel |
| Osprem | Sea voyages; ships; sailors | Elemental Water / Whirlcurrents | She/Her | LN | Suel |
| Phaulkon | Air; wind; clouds; birds; archery | Arborea / Arvandor / and Elemental Air | He/Him | CG | Suel |
| Phyton | Nature; beauty; farming | Arborea / Arvandor and Ysgard | He/Him | CG | Suel |
| Pyremius | Assassins; fire; poison; murder | Gray Waste / Niflheim / the Black Volcano | He/Him | NE | Suel |
| Raxivort | Rats; wererats; xvarts | Pandemonium / Pandesmos / the Black Sewers | He/Him | CE | All |
| Sotillion | Summer; ease; comfort | Ysgard / Ysgard / Green Fields | She/Her | CG (CN) | Oeridian |
| Syrul | Lies; deceit; treachery; false promises | Gehenna / Khalas / Palace of Ugly Truth; Gray Waste / Pluton / Castle of Beautiful Lies | She/Her | NE (LE) | Suel |
| Telchur | Winter; cold | Pandemonium / Pandesmos / the Icicle Palace | He/Him | CN | Oeridian |
| Velnius | Sky; weather | Elysium / Eronia / Wandering | He/Him | N (G) | Oeridian |
| Wenta | Autumn; brewing; harvest | Arborea / Arvandor / Wanders | She/Her | CG | Oeridian |
| Xan Yae | Twilight; shadows; stealth; meantal power | Outlands / Tower of Iron Will | She/Her | N | Baklunish |
| Xerbo | See; sailing; money; business | Elemental Water / Whirlcurrents | He/Him | N | Suel |
| Zodal | Mercy; hope; benevolence | Elysium / Eronia / Morninglory | He/Him | NG | Flan |













Demipowers of Oerth
| NAME | PORTFOLIO | REALM / NOTES | PRONOUNS | ALIGNMENT | PANTHEON |
|---|---|---|---|---|---|
| Al’Akbar | Guardianship; faithfulness; dignity; duty | Mount Celestia / Mertion / Soqed Hezi | He/Him | LG | Baklunish |
| Iuz | Deceit; pain; oppression | Prime / Oerth / the City of Skulls | He/Him | CE | Flan |
| Mayaheine | Protection; justice; valour | Mount Celestia / Mertion / Arvenna | She/Her | LG | All |
| Merikka | Farming; agriculture; home | Bytopia / Dothion / the Grape and the Grain | She/Her | LG | Oeridian |
| Rudd | Chance; skill; good luck | Ysgard / Ysgard / House of Cards | He/Him | CN (CG) | Oeridian |
| Stern Alia | Culture; motherhood; law | Arcadia / Buxenus / the Correct and Unalterable Way | She/Her | LN | Oeridian |
| Wastri | Amphibians; bigotry; self-deception | Prime / Oerth / the Vast Swamp / the Sacred Polystery | He/Him | LN (LE) | Suel |
| Zagyg | Humour; eccentricity; arcane and occult lore | Outlands / Wandering | He/Him | CN (CG) | All |
| Zuoken | Physical and mental mastery | Prime / Oerth | He/Him | N | Baklunish |









A Who’s Who of the Oerth Powers
Powers with full write-ups will appear here…
- BoccobBeing the Oerthian Power of All Things Magical
- DaltBeing the Power of Doors, their Locks, and their Keys
- FharlanghnBeing the Power of Distant Horizons, Roads and Travelling Them
- GeshtaiBeing the Baklunish Power of Oases, Fresh Waters and Cool Streams
- KyussThe Worm that Walks
- LendorBeing the Eternally Patient Power of Time
- MouqolBeing a Nomadic Power of Trade and Negotiation
- Obad-HaiBeing the Wild Man Power of Nature, Freedom and Hunting
- UlaaBeing the Power of Gemstones, Precious Rocks and the Sanctity of Mountains
- VecnaThe Arch-Lich, the Chained God, the Maimed God, Master of the Spider Throne, the Whispered One, the Dying King, the Lord of the Rotted Tower, the Undying King
- Xan YaeBeing the Power of Shadows and Mind Over Matter
- ZagygBeing an Unpredictable Power of Eccentricity, Humour and Obscure Lore
- ZilchusBeing an Influential Power of Jink, Prestige and Power
Realms of the Powers of Oerth
Canonical Source: On Hallowed Ground [2e] p60-63; Greyhawk wiki
Sources: Jon Winter-Holt, with many thanks to Talktoh who is far more knowledgeable than me about all things Greyhawk






















