Suel Pantheon
See also: [ Powers of Oerth ] [ Baklunish | Flan | Oeridian | Olman | Suel | Touv ]
One of the Pantheons of Oerth
CHARACTER: The Suel are a proud, fair-skinned people whose culture has endured the shattering of the Suel Imperium, which was renowned and feared for its magical prowess and strict sense of tradition. The Imperium was reduced to dust in the Rain of Colourless Fire. What’s left of Suloise society values ancestors and the appearance of strength, and ranges over a large area from the barbarian tribes of the Thillonrian Peninsula to the rigid, authoritarian Scarlet Brotherhood of the Tilvanot Peninsula.
The Suel pantheon is led by Lendor, the Master of Tedium, and includes the Ruby Sorceress Wee Jas, the popular Kord the Brawler, and Norebo the God of the Gamble. Shrines and temples dominate Suel-inhabited lands, and non-Suel faiths are often suppressed.








| NAME | PORTFOLIO | REALM / NOTES | PRONOUNS | ALIGNMENT | POWER LEVEL |
|---|---|---|---|---|---|
| Beltar | Malice; caves; pits | Carceri / | She/Her | CE (CN) | Lesser |
| Bralm | Insects; industriousness | Acheron / Avalas / the Hive Fortress | She/Her | N (LN/LE) | Lesser |
| Dalt | Portals; doors; enclosures; locks; keys | Outlands / Wandering | He/Him | CG | Lesser |
| Fortubo | Stone; metal; mountains; guardians | Mount Celestia / Solania / Empyrean Delve | He/Him | LG (LN) | Lesser |
| Jascar | Hills; mountains | Bytopia / Centrespire | He/Him | LG | Lesser |
| Kord | Athletics; sports; brawling; strength; courage | Ysgard / Ysgard / Hall of the Valiant | He/Him | CG | Intermediate |
| Lendor | Time; tedium; patience; study | Mechanus / Wheel of Time | He/Him | LN | Intermediate |
| Llerg | Beasts; strength | Limbo / Beasthaven | He/Him | CN | Lesser |








| NAME | PORTFOLIO | REALM / NOTES | PRONOUNS | ALIGNMENT | POWER LEVEL |
|---|---|---|---|---|---|
| Lydia | Music; knowledge; daylight | Elysium / Amoria / Release from Care | She/Her | NG | Lesser |
| Norebo | Luck; gambling; risks | Pandemonium / Pandesmos / the Big Gamble | He/Him | CN | Lesser |
| Osprem | Sea voyages; ships; sailors | Elemental Water / Whirlcurrents | She/Her | LN | Lesser |
| Phaulkon | Air; wind; clouds; birds; archery | Arborea / Arvandor / and Elemental Air | He/Him | CG | Lesser |
| Phyton | Nature; beauty; farming | Arborea / Arvandor and Ysgard | He/Him | CG | Lesser |
| Pyremius | Assassins; fire; poison; murder | Gray Waste / Niflheim / the Black Volcano | He/Him | NE | Lesser |
| Ranet | Fire (formerly) | Dead | She/Her | Unknown | Unknown |
| Syrul | Lies; deceit; treachery; false promises | Gehenna / Khalas / Palace of Ugly Truth; Gray Waste / Pluton / Castle of Beautiful Lies | She/Her | NE (LE) | Lesser |
| Vatun | Winter; barbarians; cold; arctic beasts | Unknown (imprisoned) | He/Him | CN | Lesser |
| Wastri | Amphibians; bigotry; self-deception | Prime / Oerth / the Vast Swamp / the Sacred Polystery | He/Him | LN (LE) | Demipower |
| Wee Jas | Magic; death; vanity; law | Acheron / Tintibulus / the Patterned Web; Ocanthus / Cabal Macabre | She/Her | LN (LE) | Greater / Intermediate |
| Xerbo | See; sailing; money; business | Elemental Water / Whirlcurrents | He/Him | N | Lesser |

A Who’s Who of the Suloise Powers of Oerth
Powers with full write-ups will appear here…
- DaltBeing the Power of Doors, their Locks, and their Keys
- LendorBeing the Eternally Patient Power of Time
Realms of the Suloise Powers of Oerth
Canonical Source: On Hallowed Ground [2e] p60-63; Greyhawk wiki
Sources: Jon Winter-Holt, with many thanks to Talktoh who is far more knowledgeable than me about all things Greyhawk. ‡
Culturewatch: To help cutters unfamiliar with Greyhawk lore picture these powers, you can do a rough mental translation of the Sueloise folk to an amalgamation of ancient Indo-European civilizations, in particular proto-Germanic and proto-Celtic peoples in their emphasis on warrior ethos, magical tradition, and hierarchical priesthood.



