Quasi-Elemental Radiance Dragon
CLIMATE/TERRAIN: | Quasi-Elemental Plane of Radiance, rainbows, aurora borealis |
FREQUENCY: | Very Rare |
ORGANISATION: | Soliatry |
ACTIVITY CYCLE: | Any |
DIET: | Special |
INTELLIGENCE: | Supra-Genius (19-20) |
TREASURE: | See below |
ALIGNMENT: | Any (primarily Neutral) |
NO. APPEARING: | 1 (2-5) |
ARMOUR CLASS: | -5 (base) |
MOVEMENT: | 12, Fly 35 (C), Jump 3 |
HIT DICE: | 17 (base) |
THAC0: | 4 (base) |
NO. OF ATTACKS: | 3+ special |
DAMAGE/ATTACK: | 2d8 / 2d8 / 5d12 |
SPECIAL ATTACKS: | See below |
SPECIAL DEFENCES: | See below |
MAGIC RESISTANCE: | See below |
SIZE: | G (60′ long) |
MORALE: | Fanatic (17-18) |
XP VALUE: | See below |
Radiant dragons are majestic creatures. They are similar in appearance to amethyst dragons, but much larger. Their skin is a shimmering mass of silky material which constantly changes colour.
Radiant dragons speak their own tongue and a tongue common to all elemental dragons. Also, 20% of hatchling radiant dragons can speak with any intelligent creature. The chance to posses this ability increases 6% per age category.
COMBAT:Â Radiant dragons are honourable and respectful of their opponents. They are not foolish, however. They will take advantage of any weakness and attack their opponent without mercy.
BREATH WEAPON/SPECIAL ABILITIES: A radiant dragon’s breath weapon is a stream of brilliant radiance, 50′ long, 20′ high, and 10′ wide. This instantly kills any creature of less than 6 HD that doesn’t save vs. dragon breath, a successful save still induces blindness for 2d20 rounds and the creature takes the damage listed below. A creature of more than 12 HD that makes its save takes half the damage and isn’t blinded, otherwise they take full damage and are blinded for the same length of time.
- Radiant dragons cast spells and use their magical abilities at 15th-level plus their combat modifiers.
- Radiant dragons are born immune to energy draining, blindness, and electricity. They are born with the following abilities: chromatic orbat will, colour spray at will, dancing lights at will, and continual light three times per day.
- As they age, they gain the following additional abilities: Young: Hypnotism three times per day. Juvenile: Rainbow pattern three times per day. Adult: Prismatic spray three times per day. Mature Adult: Prismatic wall three times per day. Very Old: Prismatic sphere three times per day.
HABITAT/SOCIETY:Â Radiant dragons are very reclusive creatures. Very few live on the Prime Material Plane, most dwell on the Plane of Radiance. Radiant dragons prefer to layer in areas of brilliant light displays, such as in crystal chambers where colourful light is reflected.
Some 50% of radiant dragons are neutral in alignment, of the rest, half are good and half evil. On the law-chaos axis, 40% of radiant dragons are lawful, 40% neutral, and only 20% chaotic.
ECOLOGY:Â Radiant dragons eat little, if anything at all. They usually only eat right before going into a long sleep, usually consuming a few large animals. When they are awake, light seems to sustain them.
Age Category | Body (‘) | Tail (‘) | AC | Breath Weapon | Wizard/Priest Spells | MR | Treasure | XP Value |
1 | 13-25 | 12-22 | -2 | 2d12+2 | Nil | Nil | Nil | 15,000 |
2 | 25-37 | 22-34 | -3 | 4d12+3 | Nil | Nil | Nil | 18,000 |
3 | 37-49 | 34-44 | -4 | 6d12+4 | 1 | 45% | E, S, T | 19,000 |
4 | 49-61 | 44-56 | -5 | 8d12+5 | 2 | 50% | H, S, T | 20,000 |
5 | 56-73 | 56-66 | -6 | 10d12+5 | 2 2 | 55% | H, S, T | 22,000 |
6 | 73-86 | 66-76 | -7 | 12d12+6 | 2 2 2 | 60% | H, S, Tx2 | 23,000 |
7 | 86-99 | 76-90 | -8 | 14d12+7 | 2 2 2 2 / 1 | 65% | H, S, Tx2 | 24,000 |
8 | 99-112 | 90-101 | -9 | 16d12+8 | 2 2 2 2 2 / 2 | 70% | H, S, Tx2 | 25,000 |
9 | 112-126 | 101-114 | -10 | 18d12+9 | 2 2 2 2 2 2 / 2 2 | 75% | H, S, Tx3 | 27,000 |
10 | 126-140 | 114-126 | -11 | 20d12+10 | 2 2 2 2 2 2 2 / 2 2 2 | 80% | H, S, Tx3 | 28,000 |
11 | 140-154 | 126-139 | -12 | 22d12+11 | 2 2 2 2 2 2 2 1 / 2 2 2 2 | 85% | H, S, Tx3 | 29,000 |
12 | 154-168 | 139-152 | -13 | 24d12+12 | 2 2 2 2 2 2 2 2 / 2 2 2 2 | 90% | H, S, Tx4 | 31,000 |
Source:Â John Kastronis, Jon Winter-Holt